OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 2411 5 Matt Rockwell 109.816 0 340
2 4843 2 Cliff Kiser 111.614 0 336
3 1870 4 Bob Peters 115.586 5 332
4 1409 L5 Tammy Townsend 115.796 10 328
5 2831 3 Mitch Bloecher 116.053 0 324
6 1009 4 Clint Judkins 118.057 0 320
7 3974 L3 Megan Prkut 118.370 5 316
8 87 L5 Kenda Lenseigne 119.278 15 312
9 4308 3 David Beckman 120.131 10 308
10 4463 L2 Cara Yost 121.215 0 304
11 2419 3 Dave Crandall 121.585 10 300
12 4360 4 Mark Zueger 124.372 15 296
13 2420 L4 Cindy Crandall 126.938 10 292
14 4515 L2 Lana Martin 127.211 5 288
15 1871 L4 Rachel Peters 127.223 5 284
16 4332 2 Mike White 128.249 0 280
17 1338 L2 Karen Klein 129.033 10 276
18 6024 L2 Kitty Lauman 129.285 10 272
19 4752 1 Roland Radtke 130.551 0 268
20 2718 L4 Colleen Winfrey 131.092 10 264
21 4641 L3 Cheri Johnson 133.274 10 260
22 4780 L2 Heather Gastelum 133.711 15 256
23 5334 2 Jim Campbell 134.229 5 252
24 3009 2 David Zollman 134.485 10 248
25 2466 1 Sander Elquist 137.091 10 244
26 2502 2 Dan Rocha 138.103 20 240
27 2659 L4 Cindy Griggs 138.142 15 236
28 3742 2 Tony Lenseigne 138.806 10 232
29 2350 3 Steve Rehberg 139.225 25 228
30 5333 1 Rick Lauman 139.689 20 224
31 6158 1 Randy Johnson 139.928 5 220
32 1322 4 Larry Townsend 140.144 20 216
33 2879 5 Josh Brubaker 140.426 15 212
34 4327 3 Don Owens 140.625 30 208
35 287 SM2 Ron Garlick 140.707 20 204
36 4844 L2 Wendy Kiser 141.302 20 200
37 4749 L2 Tara Varrelman 141.494 25 196
38 4236 3 Scott Owens 144.164 30 192
39 3769 L3 Carrie Youngblood 144.291 30 188
40 3010 L2 Deb Black 145.724 5 184
41 3458 SM2 Dan Moore 147.595 15 180
42 64 3 John Bunch 150.853 20 176
43 4358 L2 Cindi Ackerlund 151.345 20 172
44 4333 L3 Lynda White 151.929 20 168
45 5324 1 Michael Clark 154.519 30 164
46 4359 L3 Jamie Zueger 154.680 30 160
47 4649 SL2 Sharon Justus 156.153 5 156
48 4326 L2 Kristina Owens 156.804 20 152
49 2263 L2 Janet Smith 157.954 30 148
50 5335 SL1 Donna Campbell 158.108 10 144
51 2412 L3 Marianne Rockwell 158.142 35 140
52 3647 1 Dave Hagren 160.791 25 136
53 2830 L2 Deb Bloecher 164.710 20 132
54 3955 SL1 Judy Moore 167.641 5 128
55 2191 2 Rick Hagen 168.300 15 124
56 5330 1 Stew Butts 168.776 15 120
57 4080 SM1 Rick Elias 173.333 25 116
58 4704 L1 Caitlin Yost 173.821 35 112
59 1266 JM1 Quintin Forte 174.730 30 108
60 5331 SL1 Geannie Butts 176.197 25 104
61 3022 JM1 Nick Black 176.727 30 100
62 6326 L1 Jennifer Blake 177.319 35 96
63 4753 L1 Julie Radtke 183.565 40 92
64 5491 JL1 Megan Thompson 186.682 10 88
65   L1 Kelly Bacon 186.815 15 84
66 1267 L2 Suzanne Forte 188.556 35 80
67 4687 L2 Sandi Elquist 195.152 65 76
68 4857 1 Robert Bowman 196.255 20 72
69 6504 SM1 Tom Mann 196.597 30 68
70 5016 L1 Cathy Thackeray 196.952 15 64
71 5017 1 Max Forsgren 199.948 40 60
72 5603 1 Stuart Blundell 201.292 55 56
73 4996 SL1 Cynthia Smith 205.902 15 52
74 6080 1 Robinson Hartsell 212.373 40 48
75 6293 1 Lon Ottosen 214.408 45 44
76 3646 L2 Kim Ditsworth 215.140 65 40
77 6349 1 Michael Patterson 223.069 10 36
78 6294 SL1 Terry Liberty 223.848 25 32
79 5888 JL1 Lexie DeWitt 225.347 25 28
80   1 Brent Patterson 232.644 15 24
81 4101 SM1 John G Smith 233.712 40 20
82 5844 L1 Julia Jaspen 245.787 25 16
83 5366 2 Clint Peters 281.919 0 12
84   1 Casey Shafer 290.934 10 8
85 6327 L1 Jenny Nelson 323.964 40 4
86 4751 WR Drew Varrelman 125.604 0  
87 4803 WR Vayle Johnson 156.658 0  
88 5326 WR Britney Norby 161.491 5  
89   WR Josh DeWitt 167.073 10  
90 4470 WR Lindsay Roberts 183.493 5  
91 5605 WR Marias Blundell 192.455 0  
92   WR Kristina Oldenstadt 210.046 5  
93   WR Devin Gastelum 237.747 0  
94   WR Ryan Lussier 308.425 0